| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $320,620.72 | $0.00 | $463,383.47 | $784,004.19 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $320,620.72 | $0.00 | $463,383.47 | $784,004.19 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 68600 - Campus General Funds | $240,931.20 |
| 69799 - Unrestricted Misc Income | $73,092.67 |
| 20143 - UNIV/DIR WSP ON CAMP 24-25 | $6,596.85 |
| TOTAL | $320,620.72 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| STDT SVC ADVISOR 4 | $195,252.00 |
| PROJECT POLICY ANL 4 | $70,555.52 |
| STDT SVC ADVISOR 2 | $45,679.20 |
| Student Employees (Combined) | $9,134.00 |
| (Blank Title) | $0.00 |
| TOTAL | $320,620.72 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.